| Date | Storm Name | Maximum Wind | Landfall Location |
|---|---|---|---|
| 9/02/07 | Felix | 165 mph | Nicaragua |
| 8/20/07 | Dean | 165 mph | Yucatan Peninsula |
| 10/19/05 | Wilma | 175 mph | Mexico/Florida |
| 9/21/05 | Rita | 175 mph | Louisiana/Texas |
| 8/28/05 | Katrina | 175 mph | Louisiana |
| 7/17/05 | Emily | 160 mph | Mexico |
| 9/09/04 | Ivan | 165 mph | Alabama |
| 9/11/03 | Isabel | 160 mph | North Carolina |
| 10/26/98 | Mitch | 180 mph | ---- |
| 8/24/92 | Andrew | 175 mph | Florida |
| 9/15/89 | Hugo | 160 mph | ---- |
| 9/14/88 | Gilbert | 185 mph | Mexico |
| 8/07/80 | Allen | 190 mph | ---- |
| 8/30/79 | David | 175 mph | ---- |
| 9/02/77 | Anita | 175 mph | ---- |
| 9/09/71 | Edith | 160 mph | Nicaragua |
| 8/17/69 | Camile | 190 mph | Mississippi |
| 9/20/67 | Beulah | 160 mph | ---- |
| 10/30/61 | Hattie | 160 mph | ---- |
| 9/15/60 | Ethel | 160 mph | ---- |
| 9/04/60 | Donna | 160 mph | ---- |
| 8/16/58 | Cleo | 160 mph | ---- |
| 9/28/55 | Janet | 175 mph | Mexico |
| 9/07/51 | Easy | 160 mph | ---- |
| 9/06/50 | Dog | 185 mph | ---- |
| 9/16/47 | Unnamed | 160 mph | Bahamas |
| 9/19/38 | Unnamed | 160 mph | ---- |
| 9/03/35 | Unnamed | 160 mph | Florida Keys |
| 9/05/32 | Unnamed | 160 mph | Bahamas |
| 9/13/28 | Unnamed | 160 mph | Puerto Rico |
| ** Names in blue denote hurricanes that were at Category Five status at the time of landfall ** | |||

